Product description
OLMA – Good milk provides the consumer with a delicious taste and the aroma of freshly pasteurised milk in a practical package. Raw milk of the highest quality is treated by means of gentle pasteurisation. The production process ensures preservation of the flavour and nutritional values with a high microbial purity of the product. 100 ml of milk provide a source of 120 mg of easily absorbable calcium, which represents 15 % of the recommended daily dose of this mineral.
Varieties1 l PET, 0,5 l PET
More information( nutrition per 100 g )
| Shelf life: | 10 days |
|---|---|
| Energia: | 150 kJ / 36 kcal |
| Fat content: | 1,5 % |
| Sugar content: | 4,6 g |
| Protein content: | 3,2 g |
| Storage: | 2 - 8 °C |
More information for customers
| Shelf life: | 10 days |
|---|---|
| Energia: | 150 kJ / 36 kcal |
| Fat content: | 1,5 % |
| Sugar content: | 4,6 g |
| Protein content: | 3,2 g |
| Storage: | 2 - 8 °C |
| Packaging: | PET bottle 0,5 l / 1 l, 8/6 pcs/box |
| Item dimensions (w/h/l): | 6,5 x 20 x 6,5 / 7,5 x 25 x 7,5 |
| Box dimensions (w/h/l): | 13 x 20 x 26 / 15 x 25 x 25 |
| Pallet dimensions (w/h/l): | 80 x 120 x 120 / 80 x 145 x 120 |
| Product | EAN | Product no. |
|---|---|---|
| 1 l PET | 8593807234713 | 0105 |
| 0,5 l PET | 859807234553 | 0170 |

