Product description
Curd cheese is produced using classic technology. Thanks to this, it has a lightly clotted consistency and high level of dry matter. It is a traditional part of our cuisine and important source of proteins and calcium.
Varieties250 g, pail 10 kg
More information( nutrition per 100 g )
| Shelf life: | 10 days |
|---|---|
| Energia: | 370 kJ / 88 kcal |
| Fat content: | 0,5 % |
| Sugar content: | 3,7 g |
| Protein content: | 17 g |
| Storage: | 2 – 8 °C |
More information for customers
| Shelf life: | 10 days |
|---|---|
| Energia: | 370 kJ / 88 kcal |
| Fat content: | 0,5 % |
| Sugar content: | 3,7 g |
| Protein content: | 17 g |
| Storage: | 2 – 8 °C |
| Packaging: | 250 g, 12 pcs/box |
| Item dimensions (w/h/l): | 8 x 3,5 x 9,5 |
| Box dimensions (w/h/l): | 21 x 8 x 25,5 |
| Pallet dimensions (w/h/l): | 80 x 100 x 120 |
| Product | EAN | Product no. |
|---|---|---|
| 250 g | 8593807916527 | 3003 |
| pail 10 kg | 8594000490487 | 3005 |
