Product description
Very popular veined cheese Niva with blue beneficial fungus Penicillium roqueforti inside the material is produced for OLMA by Mlékárna Otinoves. Niva is intended for direct consumption, it is suitable for preparation of spreads, sauces and for baking, as well as being popular when fried.
More information( nutrition per 100 g )
| Shelf life: | 25 days |
|---|---|
| Energia: | 1460 kJ |
| Fat content: | 29 g |
| Sugar content: | 2 g |
| Protein content: | 20,9 g |
| Storage: | 2 - 8 °C |
More information for customers
| Shelf life: | 25 days |
|---|---|
| Energia: | 1460 kJ |
| Fat content: | 29 g |
| Sugar content: | 2 g |
| Protein content: | 20,9 g |
| Storage: | 2 - 8 °C |
| Packaging: | foil 100 g, 18 pcs./cart. |
| Item dimensions (w/h/l): | 9 x 9 x 4 |
| Box dimensions (w/h/l): | 40 x 12 x 7 |
| Pallet dimensions (w/h/l): | 120 x 80 x 55 |
| Product | EAN | Product no. |
|---|---|---|
| Niva 100 g | 85952324 | 4207 |
