Product description
Yoghurt drink is common part of our menu in today´s rush time.It has position nutrition value, high intent of noble yoghurt culture and Bifidobacterium.
Tastescherry, strawberry, peach, blackcurrant, blueberry
More information( nutrition per 100 g )
| Shelf life: | 20 days |
|---|---|
| Energia: | 300 kJ / 72 kcal |
| Fat content: | 0,7 % |
| Sugar content: | 13 g |
| Protein content: | 2,7 g |
| Storage: | 2 - 8 °C |
More information for customers
| Shelf life: | 20 days |
|---|---|
| Energia: | 300 kJ / 72 kcal |
| Fat content: | 0,7 % |
| Sugar content: | 13 g |
| Protein content: | 2,7 g |
| Storage: | 2 - 8 °C |
| Packaging: | PET bottle 400 g, 8 pcs/box |
| Item dimensions (w/h/l): | 6,7 x 18,6 x 6,7 |
| Box dimensions (w/h/l): | 13,4 x 18,6 x 26,8 |
| Pallet dimensions (w/h/l): | 80 x 93 x 120 |
| Product | EAN | Product no. |
|---|---|---|
| cherry | 8593807544058 | 0530 |
| strawberry | 8593807544010 | 0531 |
| peach | 8593807544027 | 0532 |
| blackcurrant | 8593807544034 | 0533 |
| blueberry | 8593807544041 | 0534 |




