Product description
A product is made from milk according to the proved recipe. It is typical for its full, harmonious and velvet fine taste. The intent of gluten is lower than 20 mg / 1 kg.
Tastesvanilla, chocolate, strawberry, caramel
More information( nutrition per 100 g )
| Shelf life: | 24 days |
|---|---|
| Energia: | 400 kJ/ 96 kcal |
| Fat content: | 2,1 % (chocolate 2,2 %) |
| Sugar content: | 16 g |
| Protein content: | 2,8 g |
| Storage: | 2 – 8 °C |
More information for customers
| Shelf life: | 24 days |
|---|---|
| Energia: | 400 kJ/ 96 kcal |
| Fat content: | 2,1 % (chocolate 2,2 %) |
| Sugar content: | 16 g |
| Protein content: | 2,8 g |
| Storage: | 2 – 8 °C |
| Packaging: | pot 200 g, 20 pcs/box |
| Item dimensions (w/h/l): | 7 x 11,5 x 7 |
| Box dimensions (w/h/l): | 30 x 11,5 x 38 |
| Pallet dimensions (w/h/l): | 80 x 135 x 120 |
| Product | EAN | Product no. |
|---|---|---|
| vanilla | 8593807597481 | 0901 |
| chocolate | 8593807597498 | 0902 |
| strawberry | 8593807597436 | 0903 |
| caramel | 8593807597429 | 0904 |



