Product description
Soured cream with the fruit component (at least 30 %). The fruit is treated with the considerate technology to keep its sensory quality.
Tastesstrawberry, raspberry, blueberry, cherry
More information( nutrition per 100 g )
| Shelf life: | 20 days |
|---|---|
| Energia: | 720 kJ/ 172 kcal |
| Fat content: | 10,5 % |
| Sugar content: | 15,2 g |
| Protein content: | 2,2 g |
| Storage: | 2 – 8 °C |
More information for customers
| Shelf life: | 20 days |
|---|---|
| Energia: | 720 kJ/ 172 kcal |
| Fat content: | 10,5 % |
| Sugar content: | 15,2 g |
| Protein content: | 2,2 g |
| Storage: | 2 – 8 °C |
| Packaging: | pot 130 g, 20 pcs/box |
| Item dimensions (w/h/l): | 7 x 8 x 7 |
| Box dimensions (w/h/l): | 30 x 8 x 38 |
| Pallet dimensions (w/h/l): | 80 x 148 x 120 |
| Product | EAN | Product no. |
|---|---|---|
| strawberry | 8593807600013 | 0489 |
| raspberry | 8593807600020 | 0489 |
| blueberry | 8593807600006 | 0489 |
| cherry | 8593807600051 | 0489 |



