Product description
This popular product with a smooth taste and creamy consistency can be used in countless application in the kitchen. Whether you add it to a vegetable salad, a spread or use it when preparing desserts or soups, you just cannot go wrong.
Varieties150 g, 10 kg/pail
More information( nutrition per 100 g )
| Shelf life: | 20 days |
|---|---|
| Energia: | 720 kJ / 172 kcal |
| Fat content: | 16 % |
| Sugar content: | 3,8 g |
| Protein content: | 3,1 g |
| Storage: | 2 – 8 °C |
More information for customers
| Shelf life: | 20 days |
|---|---|
| Energia: | 720 kJ / 172 kcal |
| Fat content: | 16 % |
| Sugar content: | 3,8 g |
| Protein content: | 3,1 g |
| Storage: | 2 – 8 °C |
| Packaging: | pot 150g, 20 pcs/box, 128 boxes on the pallet |
| Item dimensions (w/h/l): | 7 x 8,5 x 7 |
| Box dimensions (w/h/l): | 30 x 8,5 x 38 |
| Pallet dimensions (w/h/l): | 80 x 156 x 120 |
| Product | EAN | Product no. |
|---|---|---|
| 150 g | 8593807427306 | 0481 |
| 10 kg/pail | 8593807427108 | 0482 |
