Product description
A fresh sweet cream with the fat 12 % meets the strict quality criterions. It is intended for the direct consumption, for example to the coffee and coctails, kitchen application.
More information( nutrition per 100 g )
| Shelf life: | 23 days |
|---|---|
| Energia: | 560 kJ/134 kcal |
| Fat content: | 12 % |
| Sugar content: | 4,2 g |
| Protein content: | 2,8 g |
| Storage: | 2 - 8 °C |
More information for customers
| Shelf life: | 23 days |
|---|---|
| Energia: | 560 kJ/134 kcal |
| Fat content: | 12 % |
| Sugar content: | 4,2 g |
| Protein content: | 2,8 g |
| Storage: | 2 - 8 °C |
| Packaging: | 210 g, 20 pcs/box |
| Item dimensions (w/h/l): | 7 x 11,5 x 7 |
| Box dimensions (w/h/l): | 30 x 11,5 x 38 |
| Pallet dimensions (w/h/l): | 80 x 135 x 120 |
| Product | EAN | Product no. |
|---|---|---|
| 210 g | 8593807122102 | 0430 |
